正式発表が近づいてきたこともありGoogle Pixel 10シリーズのリークがとまらないという印象です。少なくともPixel 10シリーズは順当なマイナーアップデートになる可能性がある一方で、ある意味時代に逆光しているとも言えるのがGoogle Pixel 10 Pro Foldです。
今回9To5GoogleによるとGoogle Pixel 10 Pro Foldのほぼフルスペックが判明したと報告しているのでまとめたいと思います。
やはり世界初に対応。
大方のスペックはリークしていましたが、今回の情報によると公式スペックシートが判明したとの話です。その上で注目すべき部分の一つ目としてはQi2に対応していることで充電速度は最大15Wに強化。
最悪仲間外れになることがあるかなと思っていましたが無事対応しています。ただGoogleとWPCが共同開発したQi2.2における最大25Wの充電には対応していません。
次に2つ目として事前情報からも1TBモデルが用意されると予測されていましたが、今回の情報によるとUFS4.0に対応しているとの話です。Pixel 6シリーズからGoogleはUFS3.1を採用してきたので4世代ぶりの刷新になります。
最後に3つ目としてIP68に対応することで折畳式機種としては世界初の対応になります。少なくとも耐久性という部分ではアドバンテージがあるのかなと思います。
ほぼフルスペックに言及。
そして今回判明したスペックを確認すると以下のようになります。
Outer display | 6.4″ OLED Actua, 1080 × 2364 px, 408 ppi, 60-120 Hz, HDR up to 2000 nits, maximum brightness 3000 nits |
---|---|
Interior display | 8.0″ OLED Super Actua Flex, 2076 × 2152 px, 373 ppi, 1-120 Hz, HDR up to 1800 nits, maximum brightness 3000 nits |
Processor | Google Tensor G5 + security chip Titan M2 |
RAM | 16 GB LPDDR5X |
Storage options | 256GB / 512GB / 1TB UFS 4.0 |
Main cameras | 48 MP wide-angle (ƒ/1.7, 82°), 10.5 MP ultra-wide-angle (ƒ/2.2, 127°), 10.8 MP telephoto (ƒ/3.1, 23°, 5x optical zoom) |
Front camera | 10 MP (ƒ/2.2, 87° field of view) |
Inner Camera | 10 MP (ƒ/2.2, 87° field of view) |
Zoom | Optical: 0.5x / 1x / 5x / 10x, Digital: up to 20x |
Image stabilization | Optical (OIS) + Electronic (EIS) |
Video recording | 4K at 24/30/60 FPS, 1080p at 24/30/60 FPS, slow motion up to 240 FPS, time lapse, HDR10+, Video Boost, Audio Magic Eraser |
Battery | 5015 mAh (minimum: 4919 mAh), over 24 hours of battery life, up to 72 hours with extreme power saving mode |
Fast charging | 50% in 30 minutes with 30W USB-C PPS charger |
Wireless charging | Up to 15W Qi2 certified |
Operating system | Android 16 |
Security updates | 7 years of Android updates , security updates and feature drops |
Materials | Foldable glass, aviation-grade aluminum, IP68 certified, ultra-thin glass inside |
Dimensions (folded) | 155.2 × 76.3 × 10.8 mm |
Dimensions (unfolded) | 155.2 × 150.4 × 5.2 mm |
Weight | 258 g |
Colors | Moonstone, Jade |
SIM | Dual SIM (Nano-SIM + eSIM) |
Connectivity | Wi-Fi 7, Bluetooth v6, NFC, Google Cast, UWB, Thread, GPS GNSS dual band |
Audio | Stereo speakers, 3 microphones, surround sound, wind noise cancellation |
Sensors | Accelerometer, gyroscope, magnetometer, barometer, proximity sensor, ambient light sensor, Hall effect sensor |
Authentication | Fingerprint sensor, face recognition, pattern, PIN, password |
AI functions | Gemini Nano, Gemini Live , Circle to Search, Call Assist |
Sustainability | 100% recycled aluminum, recycled cobalt, gold, copper, tin, rare earths, 70% recycled plastic |
Packaging | Plastic-free |
Guarantee | 2-year manufacturer’s warranty |
In the box | Pixel 10 Pro Fold, USB-C to USB-C cable (1 m), SIM tool |
情報源がWinFutureとなっているためヨーロッパ向けのモデルであることには注意が必要で国内向けと部分的に異なる可能性があります。ただここまでリークする全体像を掴むには十分です。